| Amperage | : | 1.8/0.59 |
| Average Bulb Life | : | 200/5000 |
| Base Type | : | D.C. Index (BAY15d) |
| Bulb Diameter [Max] | : | 1 in |
| Bulb Type | : | S-8 |
| Candle Power | : | 32.00/4.00 |
| Industry No. | : | 1034 |
| Package Quantity | : | 10 |
| Voltage Rating | : | 12.8/14 |
| Watts | : | 23/8.59 |
| Amperage | : | 1.8/0.59 |
| Average Bulb Life | : | 200/5000 |
| Base Type | : | D.C. Index (BAY15d) |
| Bulb Diameter [Max] | : | 1 in |
| Bulb Type | : | S-8 |
| Candle Power | : | 32.00/4.00 |
| Industry No. | : | 1034 |
| Package Quantity | : | 10 |
| Voltage Rating | : | 12.8/14 |
| Watts | : | 23/8.59 |
back To Top