| Amperage | : | 1.75/0.42 |
| Average Bulb Life | : | 500/1000 |
| Base Type | : | Wedge |
| Bulb Diameter [Max] | : | 13/16 in |
| Bulb Type | : | G-6 |
| Candle Power | : | 22.00/1.67 |
| Industry No. | : | 7443NA |
| Package Quantity | : | 10 |
| Voltage Rating | : | 12 |
| Watts | : | 1.4 |
| Amperage | : | 1.75/0.42 |
| Average Bulb Life | : | 500/1000 |
| Base Type | : | Wedge |
| Bulb Diameter [Max] | : | 13/16 in |
| Bulb Type | : | G-6 |
| Candle Power | : | 22.00/1.67 |
| Industry No. | : | 7443NA |
| Package Quantity | : | 10 |
| Voltage Rating | : | 12 |
| Watts | : | 1.4 |
back To Top