| Application | : | Tractor-Utility |
| Approx Candle Power [Max] | : | 200,000 |
| Base | : | 2 Screw Term |
| Industry No. | : | 4537 |
| Lamp Size | : | Par 46 |
| Package QTY | : | 1 |
| Voltage Rating | : | 13 |
| Watts | : | 100 |
| Application | : | Tractor-Utility |
| Approx Candle Power [Max] | : | 200,000 |
| Base | : | 2 Screw Term |
| Industry No. | : | 4537 |
| Lamp Size | : | Par 46 |
| Package QTY | : | 1 |
| Voltage Rating | : | 13 |
| Watts | : | 100 |
back To Top