| Amperage | : | 0.55 |
| Average Bulb Life | : | 8 |
| Base Type | : | S.C. Min. Flanged |
| Bulb Diameter [Max] | : | 7/16 in |
| Bulb Type | : | B-3-1/2 |
| Candle Power | : | 5.23 |
| Industry No. | : | KPR18 |
| Package Quantity | : | 10 |
| Voltage Rating | : | 7.2 |
| Watts | : | 3.96 |
| Amperage | : | 0.55 |
| Average Bulb Life | : | 8 |
| Base Type | : | S.C. Min. Flanged |
| Bulb Diameter [Max] | : | 7/16 in |
| Bulb Type | : | B-3-1/2 |
| Candle Power | : | 5.23 |
| Industry No. | : | KPR18 |
| Package Quantity | : | 10 |
| Voltage Rating | : | 7.2 |
| Watts | : | 3.96 |
back To Top