| Amperage | : | 2.1/0.48 |
| Average Bulb Life | : | 2400/10000 |
| Base Type | : | D.C. Index (BAY15d) |
| Bulb Diameter [Max] | : | 1 in |
| Bulb Type | : | S-8 |
| Candle Power | : | 32.00/2.00 |
| Industry No. | : | 2057LL |
| Package Quantity | : | 10 |
| Watts | : | 26.88/6.72 |
| Amperage | : | 2.1/0.48 |
| Average Bulb Life | : | 2400/10000 |
| Base Type | : | D.C. Index (BAY15d) |
| Bulb Diameter [Max] | : | 1 in |
| Bulb Type | : | S-8 |
| Candle Power | : | 32.00/2.00 |
| Industry No. | : | 2057LL |
| Package Quantity | : | 10 |
| Watts | : | 26.88/6.72 |
back To Top