| Amperage | : | 2.63/0.75 |
| Average Bulb Life | : | 200/1000 |
| Base Type | : | D.C. Index (BAY15d) |
| Bulb Diameter [Max] | : | 1 in |
| Bulb Type | : | S-8 |
| Candle Power | : | 21.00/3.00 |
| Industry No. | : | 1154 |
| Package Quantity | : | 10 |
| Voltage Rating | : | 6.3/7 |
| Watts | : | 16.57/5.25 |
| Amperage | : | 2.63/0.75 |
| Average Bulb Life | : | 200/1000 |
| Base Type | : | D.C. Index (BAY15d) |
| Bulb Diameter [Max] | : | 1 in |
| Bulb Type | : | S-8 |
| Candle Power | : | 21.00/3.00 |
| Industry No. | : | 1154 |
| Package Quantity | : | 10 |
| Voltage Rating | : | 6.3/7 |
| Watts | : | 16.57/5.25 |
back To Top