| Application | : | Tractor-Utility |
| Approx Candle Power [Max] | : | 110,000 |
| Base | : | 2 Screw Term |
| Industry No. | : | 4509 |
| Lamp Size | : | Par 36 |
| Package QTY | : | 1 |
| Voltage Rating | : | 13 |
| Watts | : | 100 |
| Application | : | Tractor-Utility |
| Approx Candle Power [Max] | : | 110,000 |
| Base | : | 2 Screw Term |
| Industry No. | : | 4509 |
| Lamp Size | : | Par 36 |
| Package QTY | : | 1 |
| Voltage Rating | : | 13 |
| Watts | : | 100 |
back To Top