| Amperage | : | 2.1/0.59 |
| Average Bulb Life | : | 2400/10000 |
| Base Type | : | D.C. Index (BAY15d) |
| Bulb Diameter [Max] | : | 1 in |
| Bulb Type | : | S-8 |
| Candle Power | : | 32.00/3.00 |
| Industry No. | : | 1157LL |
| Package Quantity | : | 10 |
| Voltage Rating | : | 12.8/14 |
| Watts | : | 26.88/8.26 |
| Amperage | : | 2.1/0.59 |
| Average Bulb Life | : | 2400/10000 |
| Base Type | : | D.C. Index (BAY15d) |
| Bulb Diameter [Max] | : | 1 in |
| Bulb Type | : | S-8 |
| Candle Power | : | 32.00/3.00 |
| Industry No. | : | 1157LL |
| Package Quantity | : | 10 |
| Voltage Rating | : | 12.8/14 |
| Watts | : | 26.88/8.26 |
back To Top