| Amperage | : | 2.2/0.59 |
| Average Bulb Life | : | 400/5000 |
| Base Type | : | D.C. Index (BAY15d) |
| Bulb Diameter [Max] | : | 1 in |
| Candle Power | : | 40.00/3.00 |
| Industry No. | : | 2357 |
| Package Quantity | : | 10 |
| Voltage Rating | : | 12.8/14 |
| Watts | : | 28.16/8.26 |
| Amperage | : | 2.2/0.59 |
| Average Bulb Life | : | 400/5000 |
| Base Type | : | D.C. Index (BAY15d) |
| Bulb Diameter [Max] | : | 1 in |
| Candle Power | : | 40.00/3.00 |
| Industry No. | : | 2357 |
| Package Quantity | : | 10 |
| Voltage Rating | : | 12.8/14 |
| Watts | : | 28.16/8.26 |
back To Top